Every figure carries its source
The 2025-26 figures come from LEO's Annual Progress Report, covering June 2025 to June 2026. Where a number could not be traced to a document, it is not shown.
Interventions and results
| Intervention | Scope and result |
|---|---|
| Clean Drinking Water Programme | 150 hand pumps, 10 small wells, 10 solar wells |
| Community Hand Pumps | 150 hand pumps, about 1,200 direct beneficiaries |
| Dag Ismail Khel Solar Water | Village-scale solar system, about 270 households |
| Takht Bhai Polytechnic Water | 1,200 students and 85 staff |
| March 2026 Water Expansion | 100 hand pumps, 10 solar wells, 10 wells |
| April 2026 Water Programme (ongoing) | 150 hand pumps, 15 solar wells, 15 wells |
| Neonatal Healthcare (two phases) | Incubators, phototherapy, monitors, oxygen for 3 hospitals |
| Government Primary School Expansion | 6 classrooms, veranda, 4 washrooms; 370 students |
| Buner Flood Relief | 200 food packages, about 1,400 people |
| Housing for Widows | Complete homes with utilities |
| Climate-Resilient Flood Village (ongoing) | Housing for flood-affected families |
| Zakat Employment Programme | Livelihoods for 40 families |
| Seasonal and emergency assistance | Ramadan, Qurbani, Darul Aman winter support, emergency fund |
| Shelter for a vulnerable family (approved) | Permanent shelter |
The work behind the figures
On numbers. The figures on this page describe reach and delivery, not money. Programme budgets and financial information are not published on this website. Partners and donors carrying out due diligence should contact the office directly.
Named people, documented work
Registered since 2012, governed by an elected board, and monitored at four levels from the village upward. Everyone responsible for LEO is named on this website.
Accountability here is not a page of adjectives. It is a registration you can check, a board and a programme team listed by name and designation, written policies on harassment, child rights and protection, and monitoring that starts with the communities themselves rather than ending with them.
- Lifetime registration with the Directorate of Social Welfare, Government of Khyber Pakhtunkhwa, No. 3695
- Board of Trustees and Executive Board named in full
- Written policies on harassment, child rights and protection
- Donor-led external monitoring where agreements require it
- Executive Body reviews programme progress twice a year